History
Honda Lock is a football club (Japan). It was founded in 1964. It plays its home matches at Hinata Miyazaki Prefectural Sports Park Hinata Athletic Stadium (Miyazaki). It currently plays in Japan Football League. The coach is Y. Miyaji.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | T. Yuzawa | ||
| 21 | K. Amamoto | ||
| K. Kumano |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 2 | T. Nakajima | ||
| 4 | J. Yamamichi | ||
| 18 | K. Harayama | ||
| 20 | K. Takahashi | ||
| 26 | N. Ono | ||
| T. Suzuki | |||
| A. Tamashiro | |||
| T. Uchiyama |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 7 | T. Sugita | ||
| 8 | Y. Tanaka | ||
| 13 | D. Takahara | ||
| 14 | K. Nagayoshi | ||
| 17 | T. Kihashi | ||
| 23 | T. Takagi | ||
| 24 | F. Kai | ||
| S. Makino | |||
| R. Noda |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 9 | Y. Fujiyama | ||
| 27 | M. Owaki | ||
| K. Maki | |||
| T. Touse |