History
Kenya is a football club (Kenya). It was founded in 1960. It plays its home matches at Mandela National Stadium (Kampala). It currently plays in Africa Cup of Nations. The coach is B. McCarthy.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | S. Faruk | ||
| 18 | B. Bwire | ||
| 23 | B. Omondi | ||
| Richard Vogt |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 2 | S. Owino | ||
| 3 | Aboud Omar Khamis | ||
| 4 | M. Kibwage | ||
| 5 | F. Odhiambo | ||
| 5 | A. Omija | ||
| 14 | A. Wanjala | ||
| 16 | R. Onyango | ||
| 20 | M. Okwaro | ||
| Sydney Agina | |||
| C. Oduor | |||
| D. Woodman |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 6 | K. Madada | ||
| 6 | M. Nabwire | ||
| 8 | Duke Ooga Abuya | ||
| 10 | A. Odhiambo | ||
| 10 | T. Ouma | ||
| 11 | S. Sirengo | ||
| 11 | W. Wilson | ||
| 12 | C. Erambo | ||
| 12 | R. Odada | ||
| 13 | E. Otieno | ||
| 17 | V. Harper | ||
| 20 | Amos Nondi | ||
| 21 | S. Wilson | ||
| 24 | B. S. Omondi |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 7 | M. Bajaber | ||
| 11 | S. Majabe | ||
| 13 | Javan Omondi | ||
| 15 | R. Ogam | ||
| 19 | J. Ochieng | ||
| 22 | M. Obiero | ||
| S. Henia-Kamau |