History
Norwich City U18 is a football club (England). It plays its home matches at Avant Training Centre (Colney, Norfolk). It currently plays in U18 Premier League. The coach is S. Weaver.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | H. Bullen | ||
| 13 | E. Binnie | ||
| 13 | Niko Tkaczuk |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 2 | Finlay Oligbo | ||
| 3 | V. Ozcan | ||
| 12 | J. Owen | ||
| 14 | T. Williams |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 8 | Sonny Rowland | ||
| 8 | L. Towler | ||
| 9 | F. Corke | ||
| 10 | Miles Bracking | ||
| 11 | T. Chilvers | ||
| 11 | Ben Tree | ||
| 12 | A. Domeracki | ||
| 12 | Jake Glossop | ||
| 14 | F. Northover | ||
| 15 | Hugo Collins | ||
| 15 | Victor Madu | ||
| 16 | H. Gomez | ||
| 35 | G. McCourt | ||
| Reuben Cooper |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 5 | Oser Okpiahele | ||
| 11 | A. Tavares | ||
| 16 | D. Daley |