History
Prime Bangkok is a football club (Thailand). It plays its home matches at Boonyachinda Stadium (Bangkok). It currently plays in FA Cup. The coach is T. Khlaykam.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 49 | P. Donwithai | ||
| 99 | P. Bunthanom | ||
| T. Promphat |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 23 | A. Tkacz | ||
| 24 | A. Kathong | ||
| 56 | A. Phlmankasemsri | ||
| Y. Dasri | |||
| S. Niamson |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 7 | J. Sopaanan | ||
| 8 | P. Nan | ||
| 10 | W. Kvist | ||
| 36 | W. Nuangsawak | ||
| 41 | N. Nuimad | ||
| S. Chuncheed | |||
| S. Kongun | |||
| T. Thongsuk | |||
| N. Woochueku |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 16 | K. Kurakanok | ||
| 17 | C. Sealao | ||
| 28 | K. Lertsomjit | ||
| 77 | C. Pimmat | ||
| T. Kanyadee | |||
| W. Tupmuang | |||
| N. Wongpanya |