History
Treowen Stars is a football club (Wales). It currently plays in FAW Championship.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| C. Jones |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 15 | Joe Evans | ||
| Jaiden Foxwell | |||
| D. John | |||
| H. Selway |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 7 | C. Hartland | ||
| 7 | I. Powell | ||
| C. Davies | |||
| T. Gameson | |||
| L. Green |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 11 | T. Hillman | ||
| 21 | M. Evans | ||
| 32 | C. Jenkins | ||
| C. Campbell | |||
| L. Oliver | |||
| S. Roberts |