Historia
AFC Uttara es un club de fútbol (Bangladesh). Actualmente compite en Premier League. Su entrenador es A. Nasir.
Plantilla
| # | Centrocampistas | PJ | Goles |
|---|---|---|---|
| 6 | A. Ghosh | ||
| 7 | S. Anik | ||
| 8 | M. Tofel | ||
| 12 | F. Ahmed | ||
| 14 | S. Ruhel | ||
| 23 | M. Mia | ||
| 65 | S. Mia | ||
| 70 | Rohit Sarkar | ||
| 99 | A. Koroev |
| # | Delanteros | PJ | Goles |
|---|---|---|---|
| 11 | F. Sohel | ||
| 15 | M. Nayan | ||
| 20 | N. Noyon | ||
| 29 | H. Hossain | ||
| 88 | S. Bepari | ||
| 98 | R. Maturana | ||
| M. Joy |