Historia
Celtic II es un club de fútbol (Scotland). Juega como local en el estadio Excelsior Stadium (Airdrie). Actualmente compite en Football League. Su entrenador es S. McManus.
Plantilla
| # | Porteros | PJ | Goles |
|---|---|---|---|
| 1 | A. Rice | ||
| 1 | Marcus Gill | ||
| 13 | C. Shaw | ||
| 13 | Jamie Meikle | ||
| 21 | T. Oluwayemi | ||
| C. Patterson |
| # | Defensas | PJ | Goles |
|---|---|---|---|
| 2 | K. Daly | ||
| 2 | Colby Donovan | ||
| 3 | M. Frame | ||
| 4 | Cole Crawford | ||
| 4 | M. Robertson | ||
| 5 | H. Borland | ||
| 11 | Ronan Ferns | ||
| 12 | I. English | ||
| 14 | Andrew Kyle | ||
| 15 | S. Sedwell |
| # | Centrocampistas | PJ | Goles |
|---|---|---|---|
| 3 | J. Haney | ||
| 4 | Finlay Hale | ||
| 6 | F. Turley | ||
| 7 | Thomas Hatton | ||
| 7 | Robert Rachwal | ||
| 8 | B. Summers | ||
| 10 | S. McArdle | ||
| 11 | Jude Bonnar | ||
| 15 | O. Hartington | ||
| 16 | C. Daly | ||
| J. Donnelly |
| # | Delanteros | PJ | Goles |
|---|---|---|---|
| 7 | Rhys Dargie | ||
| 8 | Samuel Isiguzo | ||
| 9 | F. Skorb | ||
| 9 | C. Osmand | ||
| 11 | E. Obidiwe | ||
| 17 | E. Molife | ||
| T. Pickford |
| # | Otros | PJ | Goles |
|---|---|---|---|
| 12 | A. Taylor | ||
| 14 | J. Mulgrew | ||
| 17 | C. Keenan | ||
| 18 | L. Clearie |