Historia
Dos Hermanas es un club de fútbol (Spain). Actualmente compite en Tercera División RFEF.
Plantilla
| # | Porteros | PJ | Goles |
|---|---|---|---|
| Javi Alcantara |
| # | Defensas | PJ | Goles |
|---|---|---|---|
| 4 | D. Ojog | ||
| 4 | I. Vela Resina | ||
| 15 | Lolo Guerrero | ||
| 22 | J. Leal | ||
| Beni | |||
| J. Salibe |
| # | Centrocampistas | PJ | Goles |
|---|---|---|---|
| 6 | M. Reina | ||
| 10 | Toni Garcia | ||
| 14 | Antonio Romero | ||
| 20 | Pablo Insua | ||
| D. Luque | |||
| M. Molina |
| # | Delanteros | PJ | Goles |
|---|---|---|---|
| 10 | A. Vera | ||
| 14 | R. Garcia | ||
| 19 | J. Dago | ||
| 21 | C. Okoro | ||
| 22 | A. Coll Makole | ||
| 22 | M. Gueye | ||
| 57 | L. Egea | ||
| A. Portoles |