History
Ambrosiana is a football club (Italy). It plays its home matches at Stadio Montindon (Sant'ambrogio Di Valpolicella). It currently plays in Serie D. The coach is T. Chiecchi.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | Fatmir Ceka | ||
| 12 | Giacomo Spiazzi |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 2 | Mattia Dall'Agnola | ||
| 4 | Luca Menini | ||
| 5 | Mattia Soragna | ||
| 6 | Dario Biasi | ||
| 13 | Matteo Muzza | ||
| 15 | Lorenzo Botturi | ||
| 17 | Filippo Rossi | ||
| Alessandro Leggero |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 3 | Francesco Perinelli | ||
| 8 | Andrea D'Orazio | ||
| 10 | Fabio Alba | ||
| 11 | Riccardo Testi | ||
| 14 | Federico Nardi | ||
| 19 | Matteo Giordano | ||
| 20 | Mohamed Rabbas |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 7 | Michele Porcelli | ||
| 9 | Leonardo Moraschi | ||
| 16 | Nicolò Fitta | ||
| 18 | Nicolò Zanetti | ||
| Nicolò Righetti | |||
| Nicola Vicentini |