History
Institute of Fitness is a football club (Japan). It plays its home matches at Kanoya University of Physical Education Ground (Kanoya). It currently plays in Emperor Cup. The coach is K. Shiokawa.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 17 | Masahiro Kimura |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 27 | Hamato Katagiri |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 4 | Naoki Koyahara | ||
| 8 | Hikaru Morishige | ||
| 13 | Mori Kido | ||
| 18 | Ren Yamamoto | ||
| 20 | Masaki Higa | ||
| 26 | Kyosei Nagamatsu | ||
| Kaede Kajiyama | |||
| Tomohiro Mizuno |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 22 | Mitsuaki Sato |