History
Cortes is a football club (Spain). It plays its home matches at Estadio San Francisco Javier (Cortes (Navarra)). It currently plays in Tercera División RFEF. The coach is Daniel Bruna.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | Raúl Casaus | ||
| 13 | Emilio Bokele |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 4 | Carlos Moratalla | ||
| 5 | Jesús Lalaguna | ||
| 11 | Mustafa Drammeh | ||
| 20 | Alberto Pérez | ||
| 21 | Adel Kessas |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 2 | Ãscar Zubiri | ||
| 6 | Mikel Pascual | ||
| 10 | Álex Puertas | ||
| 15 | Magallón | ||
| 19 | Dani Moreno | ||
| 22 | David Delgado | ||
| 23 | Bruno Llorca | ||
| Amine Bekai | |||
| Guillermo Gázquez |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 7 | Jorge Lahuerta | ||
| 8 | Mikel Cabrejas | ||
| 9 | Dani Salas | ||
| 14 | Hugo Fuentes | ||
| 16 | Lamin Darboe | ||
| 17 | Tazghat Bouguettaya | ||
| 18 | Pablo Palma | ||
| 24 | Izan Belio | ||
| Agbor |